<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science.ie &#187; secondary_school</title>
	<atom:link href="http://www.science.ie/tag/secondary_school/feed" rel="self" type="application/rss+xml" />
	<link>http://www.science.ie</link>
	<description>Science for a successful Ireland</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:22:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Do you have an experiment for the space station?</title>
		<link>http://www.science.ie/science-news/youtube-space-lab.html</link>
		<comments>http://www.science.ie/science-news/youtube-space-lab.html#comments</comments>
		<pubDate>Tue, 11 Oct 2011 10:12:50 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[secondary_school]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.science.ie/?p=4225</guid>
		<description><![CDATA[Find out about the YouTube Space Lab competition for schools]]></description>
			<content:encoded><![CDATA[<p>The European Space Agency, NASA and their counterparts in Japan and Canada have joined forces with YouTube for an out-of-this-world competition for 14 to 18-year-olds.</p>
<p>&#8220;YouTube Space Lab&#8221; is an international competition in which teams of students submit a space experiment idea on video, and the judging panel includes Stephen Hawking and other leading scientists.</p>
<p>The winning experiments will be conducted in space on the International Space Station, streamed live for the world to see via YouTube.</p>
<p><object width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/T41vZCadbAk?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/T41vZCadbAk?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>The European finalists will win a visit to the training facilities of the European Astronaut Centre in Cologne in Germany.</p>
<p>The global winners will choose either a trip to Japan to watch their experiment blast off on the HTV cargo vessel, or a trip to Russia for space training at the facilities where Yuri Gagarin became a cosmonaut.</p>
<p>Find out how to take part on the <a href="http://youtube.com/spacelab">competition’s home page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.science.ie/science-news/youtube-space-lab.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RDS Science Live: Fire</title>
		<link>http://www.science.ie/science-events/rds-science-live-fire.html</link>
		<comments>http://www.science.ie/science-events/rds-science-live-fire.html#comments</comments>
		<pubDate>Tue, 30 Aug 2011 16:05:52 +0000</pubDate>
		<dc:creator>event_form_submission</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[science events]]></category>
		<category><![CDATA[secondary_school]]></category>

		<guid isPermaLink="false">http://www.science.ie/?p=3691</guid>
		<description><![CDATA[What is fire exactly? What do we need to produce it, and why is it so important? 2011 is the International Year of Chemistry, and with some exciting demonstrations the W5 team will demonstrate why fire is an important part of chemical reactions, how to create fire tornadoes, how different [...]]]></description>
			<content:encoded><![CDATA[<p>What is fire exactly? What do we need to produce it, and why is it so important?</p>
<p>2011 is the International Year of Chemistry, and with some exciting demonstrations the W5 team will demonstrate why fire is an important part of chemical reactions, how to create fire tornadoes, how different chemicals produce different reactions (fireworks) and, most importantly, the risks of fire and why it should be treated with respect.</p>
<p>Relevance to the Curriculum:<br />
Junior Certificate Aged 12 – 15, Transition Year</p>
<p>This demonstration will be suitable for both Junior Certificate and Transition Year students and will refer to aspects of the following parts of the Junior Certificate Science Curriculum:</p>
<p>- 2A1 Materials and states of matter<br />
- 2A4 Metals<br />
- 2A7 Water and solutions<br />
- 2B1 Air and oxygen<br />
- 2C2 Bonding<br />
- 3A6 Conservation of energy<br />
- 3A7 Conversion of energy<br />
- 3B1 Heat<br />
- 3B2 Heat transfer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.science.ie/science-events/rds-science-live-fire.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School students in forensic science competitions</title>
		<link>http://www.science.ie/science-news/school-students-forensic-science.html</link>
		<comments>http://www.science.ie/science-news/school-students-forensic-science.html#comments</comments>
		<pubDate>Wed, 18 May 2011 11:00:42 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Activity]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[secondary_school]]></category>

		<guid isPermaLink="false">http://www.science.ie/?p=3362</guid>
		<description><![CDATA[Students from 19 secondary schools compete at Trinity College Dublin's School of Chemistry]]></description>
			<content:encoded><![CDATA[<p>Seventy-six students from 19 secondary schools across Ireland had some hands-on experience of forensic science at Trinity College Dublin&#8217;s School of Chemistry recently. The fun educational activities were part of the 2011 Salters’ Festival of Chemistry, run in partnership with the Royal Society of Chemistry.</p>
<p>The 12 to 14-year-olds took part in competitions that tested their analytical chemistry skills. In the morning they were challenged to a game of &#8220;Chemical Cluedo&#8221; &#8211; working in teams to solve the crime of who murdered Captain Salter by using forensic science techniques such as chromatography, and analysing evidence collected from the crime scene.</p>
<p>In the afternoon they took part in the &#8220;University Challenge&#8221;: using a number of hands-on, practical activities using Bunsen burners and other lab equipment, the students raced to decipher the exact chemical recipe necessary to produce a range of coloured solutions.</p>
<p>Read more about the <a href="http://www.salters.co.uk/festivals/howtoenter.html">Salters&#8217; Festival of Chemistry</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.science.ie/science-news/school-students-forensic-science.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Unprecedented’ demand for science summer schools</title>
		<link>http://www.science.ie/science-news/%e2%80%98unprecedented%e2%80%99-demand-for-science-summer-schools.html</link>
		<comments>http://www.science.ie/science-news/%e2%80%98unprecedented%e2%80%99-demand-for-science-summer-schools.html#comments</comments>
		<pubDate>Wed, 18 May 2011 09:44:24 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Activity]]></category>
		<category><![CDATA[computer_science]]></category>
		<category><![CDATA[engineering_courses]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[science_courses]]></category>
		<category><![CDATA[secondary_school]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.science.ie/?p=3358</guid>
		<description><![CDATA[Second-level students get a taste of college life and science, engineering and computing courses]]></description>
			<content:encoded><![CDATA[<p>NUI Galway says it is experiencing “unprecedented demand” for its summer schools in science, engineering and computing &#8211; so much so that it has just added an extra date to its programme of events across the disciplines.</p>
<p>A second<strong> engineering summer school</strong> will take place on 24 June, offering a taste of experiences as wide-ranging as remotely controlling a wastewater treatment plant, building an eco-house and designing a go-kart. The initial session on 23 June is already fully booked.</p>
<p>Limited places are still available for the <strong>Computing Summer Camp,</strong> which runs from 13 to 17 June. Activities include constructing and controlling robots, and directing a virtual &#8220;mini-movie&#8221;.</p>
<p>On 27-28 June the<strong> Science Experience Summer Event</strong> will also offer students two days to delve into a wide range of scientific disciplines, including Biology, Chemistry, Maths and Physics.</p>
<p>Aimed at students in transition, fifth and sixth year, summer schools at Irish third-level colleges are designed to give prospective students a taste of college life through a wide range of hands-on practical activities.</p>
<p>Places for NUI Galway&#8217;s summer schools are allocated on a first-come first-served basis. The last date for receipt of applications is Tuesday, 31 May. Find out more about the summer schools on the <a href="http://www.nuigalway.ie/summer-schools">NUI Galway website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.science.ie/science-news/%e2%80%98unprecedented%e2%80%99-demand-for-science-summer-schools.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You could name a new species of sea creature</title>
		<link>http://www.science.ie/science-news/you-could-name-a-new-species-of-sea-creature.html</link>
		<comments>http://www.science.ie/science-news/you-could-name-a-new-species-of-sea-creature.html#comments</comments>
		<pubDate>Mon, 09 May 2011 10:22:27 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[secondary_school]]></category>

		<guid isPermaLink="false">http://www.science.ie/?p=3329</guid>
		<description><![CDATA[Schools competition in which the winner goes down in natural history]]></description>
			<content:encoded><![CDATA[<div id="attachment_3330" class="wp-caption alignright" style="width: 310px"><a href="http://www.science.ie/wp-content/uploads/2011/05/Benthoctopus.jpg"><img class="size-full wp-image-3330" title="Benthoctopus" src="http://www.science.ie/wp-content/uploads/2011/05/Benthoctopus.jpg" alt="" width="300" height="276" /></a><p class="wp-caption-text">Patrick Collins of the Ryan Institute discovered this Benthoctopus living at a depth of 1,500 metres at a vent system near Papua New Guinea</p></div>
<p>It’s a competition where the winner goes down in natural history: at a newly discovered hydrothermal vent ecosystem in the middle of the Atlantic Ocean, you could have a deep-sea creature named after you!</p>
<p>A group of marine scientists have come up with this unique prize in a competition for secondary school students across Ireland.</p>
<p>This summer the team will be checking out the ecosystem as part of the Vents &amp; Reefs (VENTuRE) expedition. The project involves scientists from University College Cork, NUI Galway, the Geological Survey of Ireland, the University of Southampton and the National Oceanography Centre in the UK.</p>
<p>At a depth of almost 3,000 metres, the Marine Institute Holland I ROV (Remotely Operated Vehicle) will be beaming images up to scientists at the surface on board the RV Celtic Explorer.</p>
<p>This new ecosystem is such an exciting discovery that National Geographic will also be filming the project.</p>
<h2>The competition</h2>
<p>&#8220;This is an extremely important discovery, and one that we think people will be very excited about,” says Patrick Collins, a researcher with the Ryan Institute at NUI Galway.</p>
<p>Over the course of the 25-day cruise, he and the other scientists will be collecting and identifying many previously undiscovered animals.</p>
<p>“We are asking secondary school students across Ireland to use their imaginations and understanding of the sea to design their own deep sea creature,” Patrick says. &#8220;We’d like to see carefully thought out illustrations, along with a description of the creature’s habitat, diet, life and evolutionary history, and whatever else you think is important.</p>
<p>&#8220;One lucky winner will actually have one of the new species that we discover at the vents named after them.  It’s a once-in-a-lifetime opportunity.&#8221;</p>
<h2>The rules</h2>
<p>Entries must contain at least one clearly labelled, hand-drawn or computer illustration, along with a separate A4 page containing a description (maximum 400 words) of the creature’s name, its habitat and diet.</p>
<p>Completed entries should be posted to:</p>
<p>Sarah Knight,<br />
The Ryan Institute,<br />
Orbsen Building,<br />
National University of Ireland, Galway</p>
<p>The deadline for entries is 3 June, 2011.  Read the  <a href="http://www.ryaninstitute.ie/education-outreach/outreach/vents-reefs-competition/">full competition rules</a> on the Ryan Institute&#8217;s website</p>
]]></content:encoded>
			<wfw:commentRss>http://www.science.ie/science-news/you-could-name-a-new-species-of-sea-creature.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space agency summer workshop for secondary teachers</title>
		<link>http://www.science.ie/science-news/space-agency-summer-workshop-for-secondary-teachers.html</link>
		<comments>http://www.science.ie/science-news/space-agency-summer-workshop-for-secondary-teachers.html#comments</comments>
		<pubDate>Mon, 09 May 2011 10:17:46 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[secondary_school]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://www.science.ie/?p=3326</guid>
		<description><![CDATA[Free workshop in the Netherlands for science teachers ]]></description>
			<content:encoded><![CDATA[<p>The European Space Agency is organising a workshop for science teachers at the European Space Research and Technology Centre in Noordwijk, the Netherlands, from 11 to 14 July 2011.</p>
<p>The workshop will give secondary school science teachers practical skills to enhance their teaching of science subjects, and will present innovative and inspiring tools and methods that use space as a means for attracting students to science.</p>
<p>Teachers will participate in a programme of activities that will take them on a voyage through the solar system. They will look at how humans explore space, the science of the Sun, and the study of Earth from space.</p>
<p>The working language of the workshop will be English.</p>
<h2>How to apply</h2>
<p>A limited amount of financial support for travel cost is available to teachers from EU Member States. Accommodation will be organised and covered by the European Space Agency directly. There is no fee for the workshop.</p>
<p>Places are limited, and the deadline for applications is 5 June 2011.</p>
<p>Find out more about <a href="http://www.esa.int/esaMI/ESERO_Project/SEM594Z57NG_0.html">funding and how to apply</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.science.ie/science-news/space-agency-summer-workshop-for-secondary-teachers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcasts on Leaving Cert science exams</title>
		<link>http://www.science.ie/science-news/podcasts-on-leaving-cert-science-exams.html</link>
		<comments>http://www.science.ie/science-news/podcasts-on-leaving-cert-science-exams.html#comments</comments>
		<pubDate>Mon, 09 May 2011 08:23:50 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[secondary_school]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.science.ie/?p=3320</guid>
		<description><![CDATA[Listen to podcasts on Physics, Chemistry, Biology and Agricultural Science]]></description>
			<content:encoded><![CDATA[<p>If you are sitting a science subject in the Leaving Certificate next month, you may be interested in the <a href="http://www.frogblog.ie">Frog Blog&#8217;s</a> Exam Preparation Podcasts.</p>
<p>Frog Blogger Humphrey Jones talks to teachers about tackling each paper, and there are podcasts for each of the four Leaving Cert science subjects: Physics, Chemistry, Biology and Agricultural Science.</p>
<p>Listen to the <a href="http://www.frogblog.ie/search/label/Exam%20Preparation%20Podcasts">Exam Preparation Podcasts</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.science.ie/science-news/podcasts-on-leaving-cert-science-exams.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cork team reaches finals in Debating Science competition</title>
		<link>http://www.science.ie/science-news/cork-team-reaches-finals-in-debating-science-competition.html</link>
		<comments>http://www.science.ie/science-news/cork-team-reaches-finals-in-debating-science-competition.html#comments</comments>
		<pubDate>Wed, 30 Mar 2011 08:39:27 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[biomedical_engineering]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[irish_science]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[secondary_school]]></category>

		<guid isPermaLink="false">http://www.science.ie/?p=3104</guid>
		<description><![CDATA[Young people debate implications of advances in biomedical science]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-3105" title="debating-science-issues-logo" src="http://www.science.ie/wp-content/uploads/2011/03/debating-science-issues-logo.jpg" alt="Debating Science Issues logo" width="240" height="180" />Coláiste an Phiarsaigh, Glanmire, Cork emerged victorious at the Munster regional final of the national Debating Science Issues competition. They beat Clonakilty Community College for a place in the national finals.</p>
<p>The team from Coláiste an Phiarsaigh persuaded a panel of judges that “the procurement and use of embryonic stem cells for scientific research is unethical”.</p>
<p>Debating Science Issues is co-ordinated by research and discovery centres and is funded by the Wellcome Trust.  The competition encourages young people to engage in debate on the cultural, societal and ethical implications of advances in biomedical science.</p>
<p>Teacher Sian Joyce from Coláiste an Phiarsaigh said: “It is a fantastic opportunity to discover the many facets to a career in science whilst also introducing the students to valuable skills such as public speaking and scientific research methods.”</p>
<p>Other regional winners include St Catherine&#8217;s Vocational School, Killybegs (Ulster finals).</p>
<p>The national finals will take place in the Science Gallery in Dublin on 14 April 2011.</p>
<h3>Learn more</h3>
<p>Find out more about the <a href="http://www.remedi.ie/education/debating-science-issues-dsi-2010-2011">Debating Science Issues competition</a></p>
<p>Follow the DSI competition 2010-2011 on Twitter <a href="http://twitter.com/DebatingScience">@DebatingScience</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.science.ie/science-news/cork-team-reaches-finals-in-debating-science-competition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great prizes for science careers posters</title>
		<link>http://www.science.ie/science-news/science-careers-poster-competition.html</link>
		<comments>http://www.science.ie/science-news/science-careers-poster-competition.html#comments</comments>
		<pubDate>Fri, 04 Mar 2011 13:47:25 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[science_careers]]></category>
		<category><![CDATA[secondary_school]]></category>

		<guid isPermaLink="false">http://www.science.ie/?p=2991</guid>
		<description><![CDATA[You could be in with a chance to win an Apple iPad, iTouch or iPod]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.science.ie/wp-content/uploads/2011/03/smart_careers.jpg"><img class="alignright size-full wp-image-2992" title="smart_careers" src="http://www.science.ie/wp-content/uploads/2011/03/smart_careers.jpg" alt="Image of Smart Careers poster competition" width="222" height="129" /></a>&#8220;Smart Careers&#8221; is a new poster competition for first and second-year Junior Certificate students, with some great prizes including Apple iPads, iTouchs and iPods.</p>
<p>To discover the reality behind real careers in science and mathematics, all you have to do is pick a career that interests you, explore why science or maths is important for that career, then present your findings on a large poster (A1 sized &#8211; that&#8217;s just under 3 x 2 feet) or in a PowerPoint slide.</p>
<p>The posters and slides will be displayed at a SciFest 2011 exhibition, and a panel of judges will determine who will get the prizes.</p>
<p>The competition is being run by CareersPortal.ie with the help of Discovery Science &amp; Engineering, Scifest and the National Centre for Excellence in Mathematics and Science Teaching and Learning.</p>
<p>The closing date for receiving entry forms is <strong>Wednesday 9</strong><strong> </strong><strong>March 2011.</strong></p>
<h3>Learn more</h3>
<p>Read more about the competition rules and how to enter on <a href="http://www.careersportal.ie/smartcareers/index.php">CareersPortal.ie</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.science.ie/science-news/science-careers-poster-competition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New European school challenge on energy education</title>
		<link>http://www.science.ie/science-news/new-european-school-challenge-on-energy-education.html</link>
		<comments>http://www.science.ie/science-news/new-european-school-challenge-on-energy-education.html#comments</comments>
		<pubDate>Thu, 03 Mar 2011 16:54:00 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[primary_level_science]]></category>
		<category><![CDATA[secondary_school]]></category>

		<guid isPermaLink="false">http://www.science.ie/?p=2985</guid>
		<description><![CDATA[Does your school have some bright ideas about how to improve energy efficiency?]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2986" title="eBadge_1" src="http://www.science.ie/wp-content/uploads/2011/03/eBadge_1.png" alt="The U4energy logo" width="244" height="252" />Does your school have some bright ideas about how to improve energy efficiency? U4energy is a new contest looking for your energy-saving ideas &#8211; and you could be in with a chance to win some great prizes.</p>
<p>This European Commission initiative is the first pan-European competition of its kind, involving primary and secondary schools across the EU27 as well as several other European countries.</p>
<p>The winners at national level will compete in a regional selection with neighbouring countries, followed by the grand finals at European level &#8211; and a trip to the award ceremony in Brussels for the overall winners.</p>
<h2>How to take part</h2>
<p>The first competition cycle, 2010-11, was launched last September, and in this current round you have until May 2011 to submit your projects. You can submit your entries on the <a href="http://www.u4energy.eu/">U4energy website</a>, and choose from three categories:</p>
<ul>
<li>Category A: Energy      efficiency measures at school</li>
<li>Category B: Best      pedagogical actions to raise awareness on efficient energy use</li>
<li>Category C: Best awareness-raising      campaign on energy efficiency</li>
</ul>
<p>There are plenty of prizes in each category, as well as certificates of participation.</p>
<p>The initiative aims to raise awareness in schools across Europe about responsible energy use, and the U4energy website has plenty of resources including videos, experiments, games, lesson plans and useful links.</p>
<p>U4energy is coordinated and managed by <a href="http://www.eun.org/">European Schoolnet</a>, and is funded through the Intelligent Energy Europe programme.</p>
<h2>Learn more</h2>
<p>Visit the <a href="http://www.u4energy.eu/">U4energy website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.science.ie/science-news/new-european-school-challenge-on-energy-education.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

