<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science.ie &#187; event</title>
	<atom:link href="http://www.science.ie/tag/event/feed" rel="self" type="application/rss+xml" />
	<link>http://www.science.ie</link>
	<description>Science for a successful Ireland</description>
	<lastBuildDate>Fri, 03 Feb 2012 09:53:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mallow Science and Maths fair</title>
		<link>http://www.science.ie/science-events/mallow-science-and-maths-fair.html</link>
		<comments>http://www.science.ie/science-events/mallow-science-and-maths-fair.html#comments</comments>
		<pubDate>Mon, 03 Oct 2011 11:18:23 +0000</pubDate>
		<dc:creator>aislingdempsey@amas.ie</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[science_fair]]></category>

		<guid isPermaLink="false">http://www.science.ie/?p=4172</guid>
		<description><![CDATA[The Mallow Science and Maths Fair on 16 October promises to be an action-packed fun day for all the family. Attractions on the day will include: Chemistry magic show Planetarium Live demonstrations and interactive displays Stars and planets show Superheroes talk Who wants to be a maths millionaire Balloon rocket [...]]]></description>
			<content:encoded><![CDATA[<p>The Mallow Science and Maths Fair on 16 October promises to be an action-packed fun day for all the family. Attractions on the day will include:</p>
<ul>
<li>Chemistry magic show</li>
<li>Planetarium</li>
<li>Live demonstrations and interactive displays</li>
<li>Stars and planets show</li>
<li>Superheroes talk</li>
<li>Who wants to be a maths millionaire</li>
<li>Balloon rocket car</li>
<li>Give-aways and other entertainment</li>
</ul>
<p>The event will be held in Mallow GAA grounds on Sunday 16 October from 12 noon—3.30pm.</p>
<p>The fair is being run by the National Centre for Excellence in Mathematics Science Teaching and Learning (NCE-MSTL) and the Mathematics Applications Consortium for Science &amp; Industry (MACSI) in association with the Mallow Development Partnership.</p>
<p>For further information contact the NCE-MSTL at 061 234786</p>
]]></content:encoded>
			<wfw:commentRss>http://www.science.ie/science-events/mallow-science-and-maths-fair.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomy Ireland September Public Lecture</title>
		<link>http://www.science.ie/science-events/astronomy-ireland-september-public-lecture.html</link>
		<comments>http://www.science.ie/science-events/astronomy-ireland-september-public-lecture.html#comments</comments>
		<pubDate>Thu, 08 Sep 2011 10:34:13 +0000</pubDate>
		<dc:creator>event_form_submission</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[trinity college]]></category>

		<guid isPermaLink="false">http://www.science.ie/?p=3730</guid>
		<description><![CDATA[At the Dark Energy and the Accelerating Universe lecture  on 12 September in Trinity College Dublin, the world record supernova hunter, Tom Boles, will explain how certain types of exploding stars &#8211; supernovae &#8211; allow us to measure how far away they are by monitoring their brightness. Thanks to these, [...]]]></description>
			<content:encoded><![CDATA[<p>At the <em>Dark Energy and the Accelerating Universe</em> lecture  on 12 September in Trinity College Dublin, the world record supernova hunter, Tom Boles, will explain how certain types of exploding stars &#8211; supernovae &#8211; allow us to measure how far away they are by monitoring their brightness. Thanks to these, we know that there are galaxies out there that are tens, hundreds, and thousands of millions of light-years away from our own galaxy, the Milky Way.</p>
<p>Tom Boles has discovered 125 supernovae to date from his private observatory in Suffolk, UK. When he&#8217;s not discovering intergalactic beacons, he writes for numerous publications and appears on a number of TV shows, including the BBC&#8217;s Sky at Night. He also co-presented Tomorrow&#8217;s World, and has been broadcast across a host of radio stations globally.</p>
<h2>More information and how to book</h2>
<p>This lecture is suitable for the general public, and people of all ages and experience. It will start at 8pm on 12 September in the Physics Department, Fitzgerald Building, Trinity College Dublin.</p>
<p>Tickets for the lecture are  €7, and can be ordered online at <a href="http://www.astronomy.ie">www.astronomy.ie</a> or by calling (01) 890 11 11. There will be a social reception afterwards in The Lombard Inn with some complimentary food.</p>
<p>The lecture will also be available on DVD after the event and can be ordered on the <a href="http://www.astronomy.ie/dvd">Astronomy Ireland website </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.science.ie/science-events/astronomy-ireland-september-public-lecture.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frontiers of Physics 2011</title>
		<link>http://www.science.ie/science-events/frontiers-of-physics-2011.html</link>
		<comments>http://www.science.ie/science-events/frontiers-of-physics-2011.html#comments</comments>
		<pubDate>Tue, 06 Sep 2011 08:47:41 +0000</pubDate>
		<dc:creator>aislingdempsey@amas.ie</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://www.science.ie/?p=3712</guid>
		<description><![CDATA[The Physics teachers annual conference, Frontiers of Physics 2011, will take place on Saturday 24 September 2011 in Department of Life and Physical Sciences, GMIT Galway The conference is a day of lectures, demonstrations and workshops for teachers of physics The objectives of the conference are to: Inform teachers of [...]]]></description>
			<content:encoded><![CDATA[<p>The Physics teachers annual conference, Frontiers of Physics 2011, will take place on Saturday 24 September 2011 in Department of Life and Physical Sciences, GMIT Galway</p>
<p>The conference is a day of lectures, demonstrations and workshops for teachers of physics</p>
<p>The objectives of the conference are to:</p>
<ul>
<li>Inform teachers of the exciting and innovative work at the frontiers of Physics</li>
<li>Provide teachers with examples of simple and inexpensive physics<br />
demonstrations</li>
<li>Inform teachers of the latest developments and resources available in physics<br />
teaching</li>
<li>Provide an opportunity for teachers to exchange ideas and network</li>
</ul>
<p>The Registration fee is €35  and this includes lunch</p>
<p>The deadline for registration is Monday 19 September.</p>
<p>For more information and to register visit the <a href="http://www.iopireland.org/events/index.html">Institute of Physics in Ireland</a> or the <a href="http://www.gmit.ie/">Galway Mayo Institute website </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.science.ie/science-events/frontiers-of-physics-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomy event celebrates Juno mission and raises funds for Africa</title>
		<link>http://www.science.ie/science-events/astronomy-event-celebrates-juno-mission-and-raises-funds-for-africa.html</link>
		<comments>http://www.science.ie/science-events/astronomy-event-celebrates-juno-mission-and-raises-funds-for-africa.html#comments</comments>
		<pubDate>Thu, 04 Aug 2011 16:53:22 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.science.ie/?p=3591</guid>
		<description><![CDATA[This month&#8217;s First Friday at the Blackrock Castle Observatory (BCO) in Cork is going to be a fundraising drive for the Concern Horn of Africa Appeal. To help everyone get into the charitable and Fiesta spirit, the Castle Café will be offering Paella and a glass of Rioja for only [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3594" class="wp-caption alignright" style="width: 410px"><img class="size-full wp-image-3594" title="juno" src="http://www.science.ie/wp-content/uploads/2011/08/juno.jpg" alt="NASA's Juno mission" width="400" height="300" /><p class="wp-caption-text">Artist&#39;s impression of NASA&#39;s Juno mission</p></div>
<p>This month&#8217;s First Friday at the Blackrock Castle Observatory (BCO) in Cork is going to be a fundraising drive for the Concern Horn of Africa Appeal.</p>
<p>To help everyone get into the charitable and Fiesta spirit, the Castle Café will be offering Paella and a glass of Rioja for only €17.50 &#8211; with all profits going towards the Horn of Africa Appeal. This offer will be available throughout Friday.</p>
<p>BCO will also be throwing a Vesta Fiesta as a celebration for NASA&#8217;s robotic spacecraft Dawn, which after close to four years cruising at stunning speeds is catching up to the object of its first destination in the main asteroid belt &#8211; Vesta.</p>
<p>BCO&#8217;s in-house teacher and astronomer Frances McCarthy will be giving four half-hour hands on and family friendly sessions from 6om to 8pm. Then at 8pm she will give a talk on NASA&#8217;s Juno, which is a mission of discovery and exploration that will conduct an in-depth study of Jupiter, the most massive planet in our solar system.</p>
<p>Juno&#8217;s main goal is to understand the origin and evolution of Jupiter and is scheduled to launch on a five-year trip to Jupiter at 4.34pm on August 5, 2011 from Cape Canaveral.</p>
<p>For more information on all the activities happening at the Castle go to www.bco.ie or call 021 435-7917.</p>
<p>As always it&#8217;s a free event for the public.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.science.ie/science-events/astronomy-event-celebrates-juno-mission-and-raises-funds-for-africa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Lecture: The Future of Planet-Hunting</title>
		<link>http://www.science.ie/science-events/public-lecture-planet-hunting.html</link>
		<comments>http://www.science.ie/science-events/public-lecture-planet-hunting.html#comments</comments>
		<pubDate>Wed, 03 Aug 2011 12:06:21 +0000</pubDate>
		<dc:creator>event_form_submission</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[event]]></category>

		<guid isPermaLink="false">http://www.science.ie/?p=3585</guid>
		<description><![CDATA[The Future of Planet Hunting: How the Next Generation of Exoplanet Surveys Will Find Us a New Earth 563 planets around other stars are known to exist. Only a tiny percentage of our galaxy has been searched for new planets, so it is likely that the Milky Way contains millions of exosolar [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Future of Planet Hunting: </strong><strong>How the Next Generation of Exoplanet Surveys Will Find Us a New Earth</strong></p>
<p>563 planets around other stars are known to exist. Only a tiny percentage of our galaxy has been searched for new planets, so it is likely that the Milky Way contains millions of exosolar planets.</p>
<p>It&#8217;s also likely that many of these planets will be warm enough to support life, and have the right kind of atmosphere to allow life to survive and develop. It is one of these planets that will eventually become a new home to humanity in the future.</p>
<p>At Astronomy Ireland&#8217;s Public Lecture on 8 August in Trinity College, top planet hunter Dr Don Pollaco will explore how he searches for exosolar planets around other stars.</p>
<p>Dr Pollaco and his team developed a specialised system called WASP, which consisted of several detectors located at various places around the world. Within the last 10years, they have constructed an even better system called SuperWASP, that has revolutionised the hunt for exosolar planets.</p>
<p>At the lecture, Dr Pollaco will treat the audience to spectacular images taken by exoplanet surveys, and explain how SuperWASP works. He will also explore the idea of the &#8220;Goldilocks Zone&#8221;, a place not too close to a star, nor too far away: a place where the temperature is just right for life to survive and evolve.</p>
<p>At the lecture, Dr Pollaco will treat the audience to spectacular images taken by exoplanet surveys, and explain how SuperWASP works. He will also explore the idea of the &#8220;Goldilocks Zone&#8221;, a place not too close to a star, nor too far away: a place where the temperature is just right for life to survive and evolve.&#8221;</p>
<p>The lecture takes place in Trinity College Dublin on Monday 8 August  at 8pm. For more information visit <a href="http://www.astronomy.ie">www.astronomy.ie</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.science.ie/science-events/public-lecture-planet-hunting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ireland’s robot team wins cup in Turkey</title>
		<link>http://www.science.ie/science-news/maynooth-robot-team-robocup-2011.html</link>
		<comments>http://www.science.ie/science-news/maynooth-robot-team-robocup-2011.html#comments</comments>
		<pubDate>Fri, 29 Jul 2011 15:07:04 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[computer_science]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[event]]></category>

		<guid isPermaLink="false">http://www.science.ie/?p=3570</guid>
		<description><![CDATA[Winning research by students from NUI Maynooth ]]></description>
			<content:encoded><![CDATA[<div id="attachment_3571" class="wp-caption alignright" style="width: 446px"><a href="http://www.science.ie/wp-content/uploads/2011/07/Robocup.jpg"><img class="size-full wp-image-3571" title="Robocup" src="http://www.science.ie/wp-content/uploads/2011/07/Robocup.jpg" alt="Robocup 2011" width="436" height="500" /></a><p class="wp-caption-text">Robo Eireann&#39;s robots in action in Turkey</p></div>
<p>A  robot soccer team from NUI Maynooth has won a top award in the Robocup 2011 competition in Istanbul.</p>
<p>It&#8217;s not the only major success of an Irish student team in an international computing competition this month either. Their counterparts from IT Sligo also took the major honours in the Imagine Cup in New York earlier this month.</p>
<p>The Robo Eireann team from Maynooth were winners in the RoboCup’s “Open Challenge” category, for their research in the field of autonomous systems.</p>
<p>The team consisted of electronic engineering and computer science students and staff from the university.</p>
<p>Dr Seán McLoone, Head of the Department of Electronic Engineering at NUI Maynooth, said: &#8220;The RoboCup is an international research initiative aimed at advancing state-of-the-art intelligent autonomous robotics &#8211; and it&#8217;s an excellent environment for students to showcase their innovative research.&#8221;</p>
<h2>Learn more</h2>
<p>Find out more about Robo Eireann&#8217;s work with its <a href="http://www.eeng.nuim.ie/robocup/index.php">humanoid robot soccer players</a>, and visit <a href="http://www.facebook.com/roboeireann">the team&#8217;s Facebook page</a></p>
<p>Read about <a href="../science-news/irish-finalists-imagine-cup.html">Ireland&#8217;s victory in the 2011 Imagine Cup</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.science.ie/science-news/maynooth-robot-team-robocup-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#dub2012 tweet-up at Science Gallery</title>
		<link>http://www.science.ie/science-events/dub2012-tweet-up-at-science-gallery.html</link>
		<comments>http://www.science.ie/science-events/dub2012-tweet-up-at-science-gallery.html#comments</comments>
		<pubDate>Wed, 15 Jun 2011 08:01:29 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[City_of_Science_2012]]></category>
		<category><![CDATA[event]]></category>

		<guid isPermaLink="false">http://www.science.ie/?p=3406</guid>
		<description><![CDATA[Calling all Irish science bloggers, podcasters, twitter addicts and online science fans. Dublin City of Science 2012 is organising the first #dub2012 tweet-up /meet-up event at the Science Gallery Cafe in Dublin on Friday 24 June at 6pm. It will look at how  Dublin City of Science can support the [...]]]></description>
			<content:encoded><![CDATA[<p>Calling all Irish science bloggers, podcasters, twitter addicts and online science fans. Dublin City of Science 2012 is organising the first #dub2012 tweet-up /meet-up event at the Science Gallery Cafe in Dublin on Friday 24 June at 6pm.</p>
<p>It will look at how  Dublin City of Science can support the science online community, and other ides such as:</p>
<ul>
<li>A monthly Irish science online tweet-up</li>
<li>Projects to do together as an online science community</li>
<li>Workshops</li>
<li>An Irish science blog &#8220;blender&#8221; or aggregator</li>
</ul>
<p>For more information and to RSVP, check out <a href="http://twitter.com/dubscience2012">@dubscience2012</a> on Twitter or on <a href="http://www.facebook.com/dublincityofscience2012">Facebook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.science.ie/science-events/dub2012-tweet-up-at-science-gallery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School students in forensic science competitions</title>
		<link>http://www.science.ie/science-news/school-students-forensic-science.html</link>
		<comments>http://www.science.ie/science-news/school-students-forensic-science.html#comments</comments>
		<pubDate>Wed, 18 May 2011 11:00:42 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Activity]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[secondary_school]]></category>

		<guid isPermaLink="false">http://www.science.ie/?p=3362</guid>
		<description><![CDATA[Students from 19 secondary schools compete at Trinity College Dublin's School of Chemistry]]></description>
			<content:encoded><![CDATA[<p>Seventy-six students from 19 secondary schools across Ireland had some hands-on experience of forensic science at Trinity College Dublin&#8217;s School of Chemistry recently. The fun educational activities were part of the 2011 Salters’ Festival of Chemistry, run in partnership with the Royal Society of Chemistry.</p>
<p>The 12 to 14-year-olds took part in competitions that tested their analytical chemistry skills. In the morning they were challenged to a game of &#8220;Chemical Cluedo&#8221; &#8211; working in teams to solve the crime of who murdered Captain Salter by using forensic science techniques such as chromatography, and analysing evidence collected from the crime scene.</p>
<p>In the afternoon they took part in the &#8220;University Challenge&#8221;: using a number of hands-on, practical activities using Bunsen burners and other lab equipment, the students raced to decipher the exact chemical recipe necessary to produce a range of coloured solutions.</p>
<p>Read more about the <a href="http://www.salters.co.uk/festivals/howtoenter.html">Salters&#8217; Festival of Chemistry</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.science.ie/science-news/school-students-forensic-science.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Symposium on Game-based Learning</title>
		<link>http://www.science.ie/science-events/irish-symposium-on-game-based-learning.html</link>
		<comments>http://www.science.ie/science-events/irish-symposium-on-game-based-learning.html#comments</comments>
		<pubDate>Wed, 11 May 2011 07:58:43 +0000</pubDate>
		<dc:creator>event_form_submission</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[secondary]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.science.ie/?p=3339</guid>
		<description><![CDATA[Game-Based Learning (GBL) is a fascinating medium which has the potential to increase both motivation and learning on the part of the learners. GBL has captured the interest of researchers, and some educators have already started to embrace this technology. Although there is a solid body of evidence on the educational effectiveness [...]]]></description>
			<content:encoded><![CDATA[<p>Game-Based Learning (GBL) is a fascinating medium which has the potential to increase both motivation and learning on the part of the learners.</p>
<p>GBL has captured the interest of researchers, and some educators have already started to embrace this technology.</p>
<p>Although there is a solid body of evidence on the educational effectiveness of GBL, it still needs to gain more recognition among Irish teachers, lecturers, and policy-makers.</p>
<p>For this purpose, a symposium on Game-Based Learning (GBL) will be organised in Waterford Institute of Technology on Thursday 19 May 2011.</p>
<p>The purpose of this symposium is to:</p>
<ul>
<li>Report on the use of GBL in Irish primary, secondary and third-level education</li>
<li>Define the roadmap for GBL in Ireland</li>
<li>Provide evidence of the effectiveness of GBL to motivate and learn</li>
<li>Identify how GBL can be included and facilitated in Irish instructional settings.</li>
</ul>
<p>This symposium will bring together teachers, lecturers, students and researchers, and provide insights from different perspectives such as educational psychology, sociology, Human Computer Interaction (HCI), Artificial Intelligence, Game Design, or Instructional Design. It will also be a great opportunity to network and share ideas with other like-minded researchers and practitioners.</p>
<p>Get more information on the <a href="http://www.wit.ie/Research/ResearchGroupsCentres/Groups/GameBasedLearning//igbl2011/">WIT.ie website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.science.ie/science-events/irish-symposium-on-game-based-learning.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space agency summer workshop for secondary teachers</title>
		<link>http://www.science.ie/science-news/space-agency-summer-workshop-for-secondary-teachers.html</link>
		<comments>http://www.science.ie/science-news/space-agency-summer-workshop-for-secondary-teachers.html#comments</comments>
		<pubDate>Mon, 09 May 2011 10:17:46 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[secondary_school]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://www.science.ie/?p=3326</guid>
		<description><![CDATA[Free workshop in the Netherlands for science teachers ]]></description>
			<content:encoded><![CDATA[<p>The European Space Agency is organising a workshop for science teachers at the European Space Research and Technology Centre in Noordwijk, the Netherlands, from 11 to 14 July 2011.</p>
<p>The workshop will give secondary school science teachers practical skills to enhance their teaching of science subjects, and will present innovative and inspiring tools and methods that use space as a means for attracting students to science.</p>
<p>Teachers will participate in a programme of activities that will take them on a voyage through the solar system. They will look at how humans explore space, the science of the Sun, and the study of Earth from space.</p>
<p>The working language of the workshop will be English.</p>
<h2>How to apply</h2>
<p>A limited amount of financial support for travel cost is available to teachers from EU Member States. Accommodation will be organised and covered by the European Space Agency directly. There is no fee for the workshop.</p>
<p>Places are limited, and the deadline for applications is 5 June 2011.</p>
<p>Find out more about <a href="http://www.esa.int/esaMI/ESERO_Project/SEM594Z57NG_0.html">funding and how to apply</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.science.ie/science-news/space-agency-summer-workshop-for-secondary-teachers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

