<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science.ie &#187; Engineering</title>
	<atom:link href="http://www.science.ie/tag/engineering/feed" rel="self" type="application/rss+xml" />
	<link>http://www.science.ie</link>
	<description>Science for a successful Ireland</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:22:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Spacecraft engineer gives talk about robot explorers</title>
		<link>http://www.science.ie/science-events/robot-explorers.html</link>
		<comments>http://www.science.ie/science-events/robot-explorers.html#comments</comments>
		<pubDate>Mon, 23 Jan 2012 10:26:27 +0000</pubDate>
		<dc:creator>brendacollins@amas.ie</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.science.ie/?p=4784</guid>
		<description><![CDATA[Talk will look at the technology used on the Cassini mission]]></description>
			<content:encoded><![CDATA[<p>Dr Leah-Nani Alconcel is a Cassini operations engineer at the department of physics, Imperial College London. She creates commands to direct the Cassini spacecraft, which are being used to study Saturn and its largest moon, Titan.</p>
<p>She will give a public lecture in Trinity College Dublin on 13 February at 8pm and will discuss the history and design of the technology used in space exploration as well as the challenges involved in managing this technology remotely.</p>
<p>Tickets are €7 (or €5 for members of Astronomy Ireland). Visit <a href="http://astronomy.ie/lecture201202.php">Astronomy Ireland</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.science.ie/science-events/robot-explorers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineers week 2012 &#8211; Connecting our lives</title>
		<link>http://www.science.ie/science-events/engineers-week-2012.html</link>
		<comments>http://www.science.ie/science-events/engineers-week-2012.html#comments</comments>
		<pubDate>Thu, 22 Dec 2011 12:41:44 +0000</pubDate>
		<dc:creator>aislingdempsey@amas.ie</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Engineers Ireland]]></category>
		<category><![CDATA[engineers_week]]></category>

		<guid isPermaLink="false">http://www.science.ie/?p=4635</guid>
		<description><![CDATA[Engineers Week 2012 will run from Monday 27 February to Sunday 4 March. The theme for 2012 is ‘Connecting our lives’. ]]></description>
			<content:encoded><![CDATA[<p>Engineers Week 2012 will run from Monday 27 February to Sunday 4 March. The theme for 2012 is ‘Connecting our lives’.</p>
<p>The week-long series of activities across the country is run by Engineers Ireland and is a campaign held annually to promote engineering as a career and the importance of the profession to Ireland.</p>
<p>Nearly 240 events will take place across the island of Ireland over the course of the week.</p>
<p>Highlight events over the week include an “ethical hackathon” highlighting security issues for third level technology students on Tuesday 28 February as well as the annual Volunteer Day on Thursday 1 March when engineers go into schools across Ireland to help explain the importance of maths to students.</p>
<p>For more details and to see a full list of events taking place during the week visit the <a href="http://www.engineersweek.ie">Engineers Ireland website</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.science.ie/science-events/engineers-week-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ireland’s robot team wins cup in Turkey</title>
		<link>http://www.science.ie/science-news/maynooth-robot-team-robocup-2011.html</link>
		<comments>http://www.science.ie/science-news/maynooth-robot-team-robocup-2011.html#comments</comments>
		<pubDate>Fri, 29 Jul 2011 15:07:04 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[computer_science]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[event]]></category>

		<guid isPermaLink="false">http://www.science.ie/?p=3570</guid>
		<description><![CDATA[Winning research by students from NUI Maynooth ]]></description>
			<content:encoded><![CDATA[<div id="attachment_3571" class="wp-caption alignright" style="width: 446px"><a href="http://www.science.ie/wp-content/uploads/2011/07/Robocup.jpg"><img class="size-full wp-image-3571" title="Robocup" src="http://www.science.ie/wp-content/uploads/2011/07/Robocup.jpg" alt="Robocup 2011" width="436" height="500" /></a><p class="wp-caption-text">Robo Eireann&#39;s robots in action in Turkey</p></div>
<p>A  robot soccer team from NUI Maynooth has won a top award in the Robocup 2011 competition in Istanbul.</p>
<p>It&#8217;s not the only major success of an Irish student team in an international computing competition this month either. Their counterparts from IT Sligo also took the major honours in the Imagine Cup in New York earlier this month.</p>
<p>The Robo Eireann team from Maynooth were winners in the RoboCup’s “Open Challenge” category, for their research in the field of autonomous systems.</p>
<p>The team consisted of electronic engineering and computer science students and staff from the university.</p>
<p>Dr Seán McLoone, Head of the Department of Electronic Engineering at NUI Maynooth, said: &#8220;The RoboCup is an international research initiative aimed at advancing state-of-the-art intelligent autonomous robotics &#8211; and it&#8217;s an excellent environment for students to showcase their innovative research.&#8221;</p>
<h2>Learn more</h2>
<p>Find out more about Robo Eireann&#8217;s work with its <a href="http://www.eeng.nuim.ie/robocup/index.php">humanoid robot soccer players</a>, and visit <a href="http://www.facebook.com/roboeireann">the team&#8217;s Facebook page</a></p>
<p>Read about <a href="../science-news/irish-finalists-imagine-cup.html">Ireland&#8217;s victory in the 2011 Imagine Cup</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.science.ie/science-news/maynooth-robot-team-robocup-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Undergraduates design the next generation of medical devices</title>
		<link>http://www.science.ie/science-news/undergraduates-design-the-next-generation-of-medical-devices.html</link>
		<comments>http://www.science.ie/science-news/undergraduates-design-the-next-generation-of-medical-devices.html#comments</comments>
		<pubDate>Fri, 22 Jul 2011 16:24:51 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Activity]]></category>
		<category><![CDATA[biomedical_engineering]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[medicine]]></category>

		<guid isPermaLink="false">http://www.science.ie/?p=3558</guid>
		<description><![CDATA[Students work in teams to design the next generation of medical devices]]></description>
			<content:encoded><![CDATA[<p>A group of undergraduates from across Europe are taking part in a unique summer school at Trinity College Dublin: they are working in multidisciplinary teams to design the next generation of medical devices.</p>
<p>The 30 engineering, medical and biomedical engineering students are taking part in the third European Society for Engineering and Medicine Summer School at TCD.</p>
<p>The students have been learning how to work together in small groups to design new medical devices for specific medical and clinical problems. They have also been taking courses given by 15 leading professors of biomedical engineering and medicine.</p>
<h2>An important sector</h2>
<p>The medical devices sector is rapidly growing in Europe, with half a million people empoyed in over 11,000 medical technology companies. Science specialists work in a wide range of fields, from medicine to electronic and materials engineering.</p>
<p>Ireland is also a leading player in the sector, with the highest per capita number of medical technology personnel in Europe. Nine of the top 10 global companies how have a manufacturing base here.</p>
<p>&#8220;Current healthcare challenges, such as the ageing of Europe’s  population as well as big killers such as cardiovascular disease,  require multidisciplinary approaches for diagnosis and treatment,&#8221; says  the summer school&#8217;s organiser, Professor Richard Reilly, Director of the  Trinity Centre of Bioengineering at TCD.</p>
<p>An expert group recently identified a <a href="http://www.mysciencecareer.ie/resources/news-and-events/stem-skills-demand">strong future demand  for jobs</a> in Ireland&#8217;s medical devices industry &#8211; particularly for graduates with  an understanding of  design engineering, good management practices and  quality assurance.</p>
<h3>Learn more</h3>
<p>Visit the websites of the <a href="http://www.tcd.ie/bioengineering/">Trinity Centre for Bioengineering</a> and the <a href="http://www.esem.org/">European Society for Engineering and Medicine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.science.ie/science-news/undergraduates-design-the-next-generation-of-medical-devices.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a sneak preview of virtual Dublin</title>
		<link>http://www.science.ie/science-news/metropolis-virtual-dublin.html</link>
		<comments>http://www.science.ie/science-news/metropolis-virtual-dublin.html#comments</comments>
		<pubDate>Thu, 30 Jun 2011 09:24:06 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[computer_science]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.science.ie/?p=3465</guid>
		<description><![CDATA[TCD researchers use maths, science and engineering to develop virtual world]]></description>
			<content:encoded><![CDATA[<p>Researchers are using mathematics, computer science, neuroscience and engineering to develop a virtual model of Dublin, with tens of thousands of its own virtual citizens.</p>
<p>Professor Carol O&#8217;Sullivan of Trinity College Dublin&#8217;s School of Computer Science and Statistics talked about the project recently in her inaugural lecture as the university’s Professor of Visual Computing, and she has been giving a sneak preview of what the virtual city will look like.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="349" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/S3O-BrEcZKQ?version=3&amp;hl=en_GB" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="349" src="http://www.youtube.com/v/S3O-BrEcZKQ?version=3&amp;hl=en_GB" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>She explained how virtual technologies and complex equations are being used to create dynamic scenes in this simluated world, from simple colliding spheres to a complex populated city:</p>
<blockquote><p>&#8220;We see virtual technologies in movies, video games, online communities and even in serious applications, such as health and education. Research in the field of visual computing has contributed greatly to increasing the realism of virtual objects, scenes and characters, by drawing on fundamental mathematical, scientific and technical principles to create stunning visual effects.”</p></blockquote>
<p>Professor O’Sullivan&#8217;s own background is in mathematics &#8211; she studied for a BA in Mathematics at Trinity College, and worked as a software engineer in industry, mainly in Germany. Then she took a Masters degree at DCU and a PhD in computer graphics at TCD.</p>
<p>Read more about <a href="http://gv2.cs.tcd.ie//index.php?option=com_content&amp;task=view&amp;id=89&amp;Itemid=70">the Metropolis project</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.science.ie/science-news/metropolis-virtual-dublin.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galway student takes prize for &#8216;remote&#8217; guitar</title>
		<link>http://www.science.ie/science-news/galway-student-remote-guitar.html</link>
		<comments>http://www.science.ie/science-news/galway-student-remote-guitar.html#comments</comments>
		<pubDate>Wed, 25 May 2011 13:47:20 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[computer_science]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.science.ie/?p=3375</guid>
		<description><![CDATA[NUI Galway student's invention allows remote users to play an electric guitar via the web]]></description>
			<content:encoded><![CDATA[<div id="attachment_3378" class="wp-caption alignright" style="width: 461px"><img class="size-full wp-image-3378 " title="electric-guitar-prize" src="http://www.science.ie/wp-content/uploads/2011/05/electric-guitar-prize.jpg" alt="" width="451" height="295" /><p class="wp-caption-text">Gearóid Moroney&#39;s invention is front-page news on NUI Galway&#39;s website</p></div>
<p>A student at NUI Galway has won a major prize for his web-based system that allows a remote user to tune and play an electric guitar.</p>
<p>Gearóid Moroney has been awarded the Avaya Prize for the best final-year project in Electrical and Electronic Engineering at NUI Galway&#8217;s College of Engineering and Informatics.</p>
<p>Gearóid’s project was to create a device which attaches to a guitar, which can then tune it and play pre-programmed sequences of music on it.</p>
<p>It will be accessible on the internet through a web interface, allowing users to select specific functions to perform on the guitar (such as tuning). Users can also upload files which will be converted to play on the guitar.</p>
<p>Gearóid, who comes from Ennis, Co Clare, beat a number of other challengers whose projects included:</p>
<ul>
<li>A <strong>mobile phone application</strong> to allow older people to monitor and      manage their nutritional intake and exercise levels</li>
<li>An <strong>electronic circuit</strong> to increase the efficiency of generators,      using energy wasted by basic cookers in households in developing countries      to produce electricity</li>
</ul>
<p>Dr Michael Keane, Senior Manager with Avaya in Galway, said: &#8220;We were greatly impressed by the standard of all the projects which we reviewed, but Gearóid’s project was particularly innovative.</p>
<p>&#8220;It involved the very challenging task of developing a number of different pieces of software and custom electronic hardware and then getting them all to work together to deliver a very novel and fun application.&#8221;</p>
<h3>Learn more</h3>
<p>Gearóid&#8217;s <a href="http://fyp.gearoid.me/">website</a> explains the components he used for the project, including a microcontroller development board, a laptop, solenoids, mini servos, a USB microphone and a tuning motor.</p>
<p>View a <a href="http://vimeo.com/15443233">video interview with Gearóid</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.science.ie/science-news/galway-student-remote-guitar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rugby star O’Kelly talks about maths passion</title>
		<link>http://www.science.ie/science-news/rugby-star-o%e2%80%99kelly-talks-about-maths-passion.html</link>
		<comments>http://www.science.ie/science-news/rugby-star-o%e2%80%99kelly-talks-about-maths-passion.html#comments</comments>
		<pubDate>Thu, 17 Feb 2011 12:58:27 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[engineering_careers]]></category>
		<category><![CDATA[engineers_week]]></category>
		<category><![CDATA[Maths]]></category>

		<guid isPermaLink="false">http://www.science.ie/?p=2895</guid>
		<description><![CDATA[Ireland and Leinster player talks to school students about engineering and maths]]></description>
			<content:encoded><![CDATA[<div id="attachment_1320" class="wp-caption alignright" style="width: 310px"><a href="http://www.science.ie/wp-content/uploads/2010/01/malcolm-okelly.jpg"><img class="size-full wp-image-1320" title="Malcolm O'Kelly playing against Italy in the Six Nations Championship " src="http://www.science.ie/wp-content/uploads/2010/01/malcolm-okelly.jpg" alt="Leinster and Ireland rugby star Malcolm O'Kelly in action" width="300" height="272" /></a><p class="wp-caption-text">Malcolm O&#39;Kelly playing against Italy in the Six Nations Championship </p></div>
<p>Ireland and Leinster rugby star Malcolm O&#8217;Kelly has been talking to school students about his passion for maths, and the importance of a solid grasp of maths in engineering careers. He visited schools as part of Engineers Week&#8217;s second national Volunteer Day.</p>
<p>Organised by Engineers Ireland, Volunteer Day involves hundreds of engineers around Ireland visiting schools to help students improve their understanding of the subject.</p>
<p>&#8220;This is the second year that I&#8217;ve been involved in Engineers Week and Engineers Ireland&#8217;s drive to improve maths understanding, but it&#8217;s still obvious to me that students need help to engage with it,&#8221; Malcolm says.  The rugby player has an engineering undergraduate degree, and a masters degree in mathematics from Trinity College Dublin.</p>
<p>&#8220;An engineering qualification has provided me with career options now that my rugby playing days are into their twilight. But maths is fundamental to engineering, so I&#8217;m glad to have had the opportunity to go back into school to help students get to grips with the everyday relevance of the subject.&#8221;</p>
<h2>Technology jobs</h2>
<p>John Power, Director General of Engineers Ireland, thanked the volunteer engineers for their contribution to the day, and he talked about the importance of maths within engineering.</p>
<p>&#8220;Last year we saw nearly 2,500 technology jobs announced, most of which were high-end engineering positions in the growth sectors of biomedical, energy and software engineering.  If Ireland wants to attract more foreign direct investment and produce jobs of this calibre, then our graduates need to have a high proficiency in maths,&#8221; he said.</p>
<p>Engineers Ireland conducted a survey to mark Volunteers Day, and found that 82% of students think studying Higher Level Maths would help their career &#8211; yet only 16% of students sat the Higher Level Maths paper in last year’s Leaving Cert exams.</p>
<p>Engineers Ireland says this big gap shows that much greater support is required to help students engage with maths.</p>
<p>Engineers Week runs until next Sunday, 20 February. To find out more information about events near you, visit <a href="http://www.engineersweek.ie/">EngineersWeek.ie</a>.</p>
<p>﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://www.science.ie/science-news/rugby-star-o%e2%80%99kelly-talks-about-maths-passion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fulbright scholarships for Irish science undergrads</title>
		<link>http://www.science.ie/science-news/fulbright-scholarships-for-irish-science-undergrads.html</link>
		<comments>http://www.science.ie/science-news/fulbright-scholarships-for-irish-science-undergrads.html#comments</comments>
		<pubDate>Wed, 09 Feb 2011 15:10:26 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[scholarship]]></category>
		<category><![CDATA[stem]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.science.ie/?p=2862</guid>
		<description><![CDATA[US research grants for Irish undergraduates studying STEM subjects]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.science.ie/wp-content/uploads/2011/02/fulbright-logo.jpg"><img class="alignright size-full wp-image-2865" title="fulbright-logo" src="http://www.science.ie/wp-content/uploads/2011/02/fulbright-logo.jpg" alt="The Fulbright Ireland logo" width="300" height="145" /></a>Irish undergraduate students in STEM disciplines (science, technology, engineering and maths) may be interested in the latest round of Fulbright Scholarships.</p>
<p>Each year, the Fulbright Commission awards scholarships for Irish citizens to lecture, research or study in the United States and for US citizens to lecture, research or study in Ireland. These fully funded PhD scholarships for Irish STEM students to study in the US are worth approximately $60,000 per year.</p>
<p>The Fulbright International Science and Technology Award lasts between three to five years, and the process begins two years in advance for undergrads hoping to do a PhD in the US for 2012-2013.</p>
<h2>Prestigious awards</h2>
<p>These awards are the US Government&#8217;s most prestigious and valuable scholarship. There are 40 PhDs available to students around the world to study and research in the US.</p>
<p>Successful applicants must demonstrate the following in their application and at interview:</p>
<ul>
<li>Excellence in their academic track record</li>
<li>A clearly defined course of study</li>
<li>An understanding of Fulbright</li>
<li>An application to a US institution</li>
<li>Leadership potential and</li>
<li>Irish/EU citizenship</li>
</ul>
<p>Applicants must have completed a bachelor&#8217;s degree on or before August 2012 and cannot reside in the US at the time of application to the programme. It is also highly recommended that your bachelor&#8217;s degree is in the same or a related field for which you plan to pursue your postgraduate studies.</p>
<h3>Learn more</h3>
<p>Read more about the <a href="http://www.scienceandtech.fulbrightonline.org/eligibility">eligibility requirements</a></p>
<p>Find out how to apply &#8211; visit the <a href="http://www.fulbright.ie">Fulbright website</a>, or email Sonya[dot]mcguinness[at]fulbright[dot]ie</p>
]]></content:encoded>
			<wfw:commentRss>http://www.science.ie/science-news/fulbright-scholarships-for-irish-science-undergrads.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineers Week 2011</title>
		<link>http://www.science.ie/science-events/engineers-week-2011.html</link>
		<comments>http://www.science.ie/science-events/engineers-week-2011.html#comments</comments>
		<pubDate>Mon, 06 Dec 2010 16:37:59 +0000</pubDate>
		<dc:creator>event_form_submission</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[engineers_week]]></category>

		<guid isPermaLink="false">http://www.science.ie/?p=2600</guid>
		<description><![CDATA[Focus on the Future! Engineers Week is a week long programme of nationwide events with the aim of celebrating the world of engineering in Ireland. Events for primary, post-primary students and families will take place across the country during the week. Each student participant in this year’s event will be [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p><strong>Focus on the Future!</strong></p>
<p>Engineers Week is a week long programme of nationwide events with the aim of celebrating the world of engineering in Ireland. Events for primary, post-primary students and families will take place across the country during the week.</p>
<p>Each student participant in this year’s event will be in with the chance of winning a fantastic trip to visit the NEMO Science Center in Amsterdam.</p>
<p>There will also be a photography competition &#8211; launch date early January 2011</p>
<p>Log on to <a href="http://www.engineersweek.ie/" target="_blank">www.EngineersWeek.ie</a> to find out more about the free interactive events taking place in your county for Engineers Week 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.science.ie/science-events/engineers-week-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belfast students&#8217; heater wins global prize</title>
		<link>http://www.science.ie/science-news/vt-knowledgeworks.html</link>
		<comments>http://www.science.ie/science-news/vt-knowledgeworks.html#comments</comments>
		<pubDate>Fri, 24 Sep 2010 15:11:56 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.science.ie/?p=2357</guid>
		<description><![CDATA[$25,000 prize for final-year project of eco-friendly patio heater]]></description>
			<content:encoded><![CDATA[<p>A team of students at Queen&#8217;s University Belfast has taken first prize in a major international  competition with their eco-friendly patio heater.</p>
<p>Colm Connolly from Clones in Co Monaghan, Vincent Murray from Ballygowan and David Crudden from south Belfast scooped the $25,000 prize in the VT KnowledgeWorks Global Student Business Challenge in Virginia in the US.</p>
<p>All three students graduated from Queen’s with degrees in Mechanical and Manufacturing Engineering this summer. They impressed the judges in Virgina with their Ecosy heater, which they developed as a final-year project.</p>
<p>The innovative heater is fuelled by renewable wood pellets. It reduces operation costs, increases product mobility and has a significantly lower carbon output when compared to current gas or electric patio heaters.</p>
<p><a href="http://www.science.ie/science-news/vt-knowledgeworks.html"><em>Click here to view the embedded video.</em></a></p>
<p>Vincent Murray, who is also Queen’s Student of the Year 2010, said: &#8220;We knew we had a good product and a strong business case, but we were up against teams from across the world, and the standard of competition was really high, so we were both delighted and rather shocked when we won.&#8221;</p>
<p>Earlier this year the team won the top prize in Queen’s annual &#8220;What’s the Big Idea?&#8221; competition, before going on to win the Royal Academy of Engineering Innovation Hothouse Award for Northern Ireland and Scotland.</p>
<h3>Learn more</h3>
<p>Find out more on Facebook about the <a href="http://www.facebook.com/vtknowledgeworks">VT KnowledgeWorks competition for students</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.science.ie/science-news/vt-knowledgeworks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

