<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science.ie &#187; Astronomy</title>
	<atom:link href="http://www.science.ie/tag/astronomy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.science.ie</link>
	<description>Science for a successful Ireland</description>
	<lastBuildDate>Fri, 03 Feb 2012 09:53:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dara Ó Briain on science and video games</title>
		<link>http://www.science.ie/science-news/dara-o-briain-science-games.html</link>
		<comments>http://www.science.ie/science-news/dara-o-briain-science-games.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:29:00 +0000</pubDate>
		<dc:creator>brendacollins@amas.ie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Dublin City of Science 2012]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://www.science.ie/?p=4891</guid>
		<description><![CDATA[Dara Ó Briain recently helped to launch the Dublin City of Science 2012 celebrations. Read some of his insights on science here]]></description>
			<content:encoded><![CDATA[<div id="attachment_4895" class="wp-caption alignnone" style="width: 660px"><img class="size-full wp-image-4895" title="Dara Ó Briain at the launch of Dublin City of Science 2012" src="http://www.science.ie/wp-content/uploads/2012/02/Dara-O-Briain-City-of-Science.jpg" alt="Dara Ó Briain at the launch of Dublin City of Science 2012" width="650" height="433" /><p class="wp-caption-text">Dara Ó Briain at the launch of Dublin City of Science 2012. Image: Dublin City of Science</p></div>
<p>While Dara Ó Briain is best known for his humorous contributions to shows like <em>The Panel</em>, <em>QI</em> and <em>Have I Got News For You</em>, he also co-hosts <em>Stargazing Live</em> on BBC Two with Professor Brian Cox.</p>
<p>Dara’s love of the stars was sparked in his teens when he was asked to bring out the rubbish one night and he spotted the constellation, The Plough.</p>
<p>He is a passionate advocate for science and studied physics and mathematics at University College Dublin, so we thought we’d post up some of his most memorable quotes on the subject.</p>
<h3>On science</h3>
<p>“The intellectual thing is hugely overstated. I get an unseemly amount of credit on shows like QI for the fact that, at the age of 22, I was very good at mathematics. It’s the equivalent of someone carrying a photograph in their wallet of this gorgeous woman and saying, ‘That’s my college girlfriend.’ You can’t trade on it that long.”</p>
<p>“Evidence isn’t much to ask for, is it? Aren’t we all getting tired of ‘well, I know a woman and she had a terrible headache, and then she rubbed a cat on her head, do you know, two days later her headache was gone!’ Evidence kills this nonsense. Evidence scares away the charlatans, and protects the unsuspecting: basically, evidence kills fairy tales, and aren’t we all a little old for fairy tales?”</p>
<h3>On physics and astronomy</h3>
<p>“ ‘Well science doesn’t know everything…’ Well, science <em>knows</em> it doesn’t know everything. Otherwise it would stop.”</p>
<p>“‘Physics rocks’ is a really naff, geeky, nerdy title. Physics doesn’t rock. It doesn’t have to rock. Physics underpins the very nature of the universe and our understanding of where we are – tiny little bits of flotsam floating in a much bigger picture – and physics is cool.”</p>
<p>“Physics allows us to write with a piece of chalk on a blackboard the very structure of the universe and the shape of it. I mean&#8230; What’s not to love?”</p>
<p>“Astronomy sparks the imagination. One of the great universal sources of wonder is just to tilt your head back and gawp at this incredible show unfolding above you.”</p>
<h3>On IT and gaming</h3>
<p>“I find the whole internet industry very exciting and very interesting, not least the job title. Webmaster is my favourite of all those. Walking around the office going ‘I… am a webmaster! I am master of the web! Feel the power of my firewall!’”</p>
<p>“I genuinely don&#8217;t see why this notion persists, that gaming alone in a room is somehow bizarre. Someone made the point that video games are unhealthy. Reading is sitting in a room, and no-one&#8217;s saying that about reading. I&#8217;m not slamming reading, by the way. But a lot of good things happen in a room. Why video gaming gets a bad rap, I have no idea.”</p>
<p>“I love video games. I enjoy saying that because, as I said, half the room are looking at me, going, ‘Ah jaysus, you’re 38.’ Right? Isn’t that a bit stupid, right? You’re not supposed to like video games, right? It’s the largest entertainment industry in the world, and we’re supposed to not enjoy it, right? This is one of the weirdest things for me. I am a gamer and I’m very proud to be a gamer.”</p>
<p>“I love video games for this reason over all other art forms. They do a thing which no other art form does, right? You cannot be bad at watching a movie. You cannot be bad at listening to an album. But you can be bad at playing a video game and the video game will punish you and deny you access to the rest of the video game. No other art form does this. You’ve never read a book and three chapters in, the book has gone, ‘What are the major themes of the book so far?’ You’ve never been listening to an album and after three songs the album has gone, ‘Dance for me. Show me how good your dancing is.’ ”<strong></strong></p>
<p>In this video, Dara takes a humorous look at our fear of exposure to bacteria (please note, the bacteria bit is at the start – after that, it’s about ASBOs and hoodies).<br />
<object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/1FG6J6RPB9U?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/1FG6J6RPB9U?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.science.ie/science-news/dara-o-briain-science-games.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spacecraft engineer gives talk about robot explorers</title>
		<link>http://www.science.ie/science-events/robot-explorers.html</link>
		<comments>http://www.science.ie/science-events/robot-explorers.html#comments</comments>
		<pubDate>Mon, 23 Jan 2012 10:26:27 +0000</pubDate>
		<dc:creator>brendacollins@amas.ie</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.science.ie/?p=4784</guid>
		<description><![CDATA[Talk will look at the technology used on the Cassini mission]]></description>
			<content:encoded><![CDATA[<p>Dr Leah-Nani Alconcel is a Cassini operations engineer at the department of physics, Imperial College London. She creates commands to direct the Cassini spacecraft, which are being used to study Saturn and its largest moon, Titan.</p>
<p>She will give a public lecture in Trinity College Dublin on 13 February at 8pm and will discuss the history and design of the technology used in space exploration as well as the challenges involved in managing this technology remotely.</p>
<p>Tickets are €7 (or €5 for members of Astronomy Ireland). Visit <a href="http://astronomy.ie/lecture201202.php">Astronomy Ireland</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.science.ie/science-events/robot-explorers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish researchers launch mobile site for Sun-gazers</title>
		<link>http://www.science.ie/science-news/mobile-site-for-sun-gazers.html</link>
		<comments>http://www.science.ie/science-news/mobile-site-for-sun-gazers.html#comments</comments>
		<pubDate>Tue, 17 Jan 2012 11:45:51 +0000</pubDate>
		<dc:creator>brendacollins@amas.ie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.science.ie/?p=4765</guid>
		<description><![CDATA[TCD researchers launch mobile site to monitor the Sun]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-4770" title="solarmonitor screenshot" src="http://www.science.ie/wp-content/uploads/2012/01/solarmonitor-250px2-200x300.jpg" alt="SolarMonitor.org phone screenshot" width="200" height="300" />Everyone knows that you can damage your eyes by looking at the Sun, but now you can study it up close thanks to the work of researchers from the School of Physics and the Schools of Computer Science and Statistics at Trinity College Dublin.</p>
<p>They’ve developed a smartphone-optimised website that gives you access to the most recent images of the Sun from cutting-edge solar observatories such as the NASA’s SOHO and STEREO satellites.</p>
<p>Following activity on the Sun enables you to determine when cosmic effects such as the aurora borealis, which is caused by solar wind, are likely to be visible in our skies.</p>
<p>Visit <a href="http://www.solarmonitor.org/">www.solarmonitor.org</a> to see the latest images of the Sun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.science.ie/science-news/mobile-site-for-sun-gazers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Fridays at the Castle: The Star of Bethlehem</title>
		<link>http://www.science.ie/science-events/first-fridays-at-the-castle-the-star-of-bethlehem-an-astronomical-journey.html</link>
		<comments>http://www.science.ie/science-events/first-fridays-at-the-castle-the-star-of-bethlehem-an-astronomical-journey.html#comments</comments>
		<pubDate>Tue, 29 Nov 2011 13:37:52 +0000</pubDate>
		<dc:creator>event_form_submission</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.science.ie/?p=4552</guid>
		<description><![CDATA[CIT Blackrock Castle Observatory’s First Fridays at the Castle is an open night held on the first Friday of every month with activities for visitors of all ages.  Friday 2 December's event is  in association with the Cork Astronomy Club.]]></description>
			<content:encoded><![CDATA[<p>CIT Blackrock Castle Observatory’s First Fridays at the Castle is an open night held on the first Friday of every month with activities for visitors of all ages.  Friday 2 December&#8217;s event is  in association with the Cork Astronomy Club.</p>
<h2>Programme of events</h2>
<p><strong>18.00-20.00 – Cosmic Christmas Workshops : How to find the Star of Bethlehem</strong></p>
<p><strong></strong>Four half-hour family friendly workshops. These will be lead by Nick Addey who has dedicated years to unravelling the mystery of star and constellation names.</p>
<p><strong>20.00 -21.00 – </strong><strong>The Star of Bethlehem: an astronomical detective story with Tony O’Hanlon</strong></p>
<p><strong></strong> Tony O’Hanlon will give a lecture entitled “The Star of Bethlehem: an astronomical detective story&#8221;.  He will explore this phenomenon, relying on documented archaeology and the cultural, social, religious and astronomical practices of the peoples in the region we now call the Middle East.</p>
<p><strong>18.00- 21.00 – Stargazing (weather dependent)</strong></p>
<p>The Cork Astronomy Club will be on hand to help spot the first quarter moon.</p>
<h3>More information</h3>
<p>Visit the <a href="http://www.bco.ie/2011/11/the-star-of-bethlehem/">Blackrock Castle Observatory&#8217;s website</a> for more details</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.science.ie/science-events/first-fridays-at-the-castle-the-star-of-bethlehem-an-astronomical-journey.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Week 2011 events</title>
		<link>http://www.science.ie/science-news/science-week-2011-events.html</link>
		<comments>http://www.science.ie/science-news/science-week-2011-events.html#comments</comments>
		<pubDate>Thu, 17 Nov 2011 17:43:28 +0000</pubDate>
		<dc:creator>brendacollins@amas.ie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[science week]]></category>

		<guid isPermaLink="false">http://www.science.ie/?p=4495</guid>
		<description><![CDATA[A preview of some of the events taking place for Science Week 2011]]></description>
			<content:encoded><![CDATA[<p>Science Week 2011 is in full swing and thousands of people have participated in events across the country, but there’s still plenty to do. Below is a small selection of some of the things that will be taking place around Ireland over the coming days.</p>
<h2>Friday 18 November</h2>
<p>Met Éireann is celebrating its 75th birthday with a weather exhibition at the National Botanic Gardens in Glasnevin which runs from 9am-5pm this Friday. Admission is free. For more information visit the <a href="http://www.irishmetsociety.org/">Irish Met Society</a>.</p>
<p>Kevin Nolan of the Irish Planetary Society will be hosting a lecture at Blackrock Castle Observatory in Cork. Kevin will discuss the forthcoming launch of the Mars “Curiosity” Mission on 25 November which aims to search for signs of life on Mars.</p>
<p>Kevin will also present 3-D images from a range of spacecraft that operate on or around Mars. Admission to the lecture is free. Visit <a href="http://www.bco.ie/2011/11/mars-science-laboratory-at-bco/">Blackrock Castle Observatory</a> for more information.</p>
<h2>Saturday 19 November</h2>
<p>The Dublin Children’s Museum, Imaginosity, will be hosting a “Kitchen Chemistry” event from 19-20 November. Children can learn about chemistry in a series of demonstrations and workshops. Learn more at <a href="http://www.imaginosity.ie/imaginosity/index.php">Imaginosity</a>.</p>
<p>The free FrogBlog art competition runs until 20 November and it’s open to Junior Cert students across Ireland. Students are invited to submit an art piece depicting science, nature, discovery  or space. You can photograph or scan your piece and email it to <a href="javascript:DeCryptX('bsu.dpnqAgsphcmph/jf')">art-comp[at]frogblog[dot]ie</a>. Winners receive a €50 iTunes voucher. Visit <a href="http://www.frogblog.ie/">TheFrogBlog</a> for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.science.ie/science-news/science-week-2011-events.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scienctist to discuss CERN experiment and theory of relativity</title>
		<link>http://www.science.ie/science-events/cern-relativity-lecture-science-ie.html</link>
		<comments>http://www.science.ie/science-events/cern-relativity-lecture-science-ie.html#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:17:27 +0000</pubDate>
		<dc:creator>event_form_submission</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.science.ie/?p=4468</guid>
		<description><![CDATA[Talk will explore how the experiment affects the fundamental rules of physics]]></description>
			<content:encoded><![CDATA[<p>Popular scientist Cormac O&#8217;Raifeartaigh will give a lecture in Trinity College Dublin on 19 November as part of Astronomy Ireland’s annual “Astro-Expo” event.</p>
<p>Dr O’Raifeartaigh will be addressing the experiment conducted by CERN physicists which recently disproved Einstein’s famous theory of relativity. The experiment seems to have verified that there are particles in existence that have the potential to travel faster than the speed of light – once considered impossible.</p>
<p>Astro-Expo runs from 12pm to 6pm in SNIAM Building in Trinity College Dublin. Dr O&#8217;Raifeartaigh&#8217;s talk will be at 3pm. Passes for the entire Astro-Expo event cost €18, or €10 per lecture.</p>
<p>Visit <a href="http://astronomy.ie/">Astronomy Ireland</a> or call (01) 890 11 11 for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.science.ie/science-events/cern-relativity-lecture-science-ie.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn about the lives of stars</title>
		<link>http://www.science.ie/science-events/the-lives-of-stars-lecture.html</link>
		<comments>http://www.science.ie/science-events/the-lives-of-stars-lecture.html#comments</comments>
		<pubDate>Thu, 03 Nov 2011 12:31:30 +0000</pubDate>
		<dc:creator>brendacollins@amas.ie</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.science.ie/?p=4404</guid>
		<description><![CDATA[A lecture on stellar evolution from one of Ireland's top physicists, Dr Gareth Murphy]]></description>
			<content:encoded><![CDATA[<p>Dr Gareth Murphy, one of Ireland’s leading astrophysicists, will be giving a public lecture on the evolution of stars in Trinity College Dublin on Monday 14 November.</p>
<p>In the “Births, Lives and Deaths of Stars” lecture, Dr Murphy will explore how stars work and the role that the Sun plays in facilitating human life on Earth. While many of us can’t see what’s happening inside a star, it undergoes dramatic changes over the course of its long life.</p>
<p>Dr Murphy will explain the future of our own Sun as a red giant and how bigger stars can become black holes when they die.</p>
<p>The lecture will take place in the Fitzgerald Building in Trinity College at 8pm. Tickets cost €7 (or €5 if you’re a member of Astronomy Ireland) and can be booked online at <a href="http://www.astronomy.ie/">astronomy.ie</a> or by calling (01) 890 11 11.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.science.ie/science-events/the-lives-of-stars-lecture.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public talks on Mars mission</title>
		<link>http://www.science.ie/science-news/mars-science-laboratory.html</link>
		<comments>http://www.science.ie/science-news/mars-science-laboratory.html#comments</comments>
		<pubDate>Tue, 11 Oct 2011 11:58:07 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[astronauts]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.science.ie/?p=4230</guid>
		<description><![CDATA[Media rich events about “Mars Science Laboratory – In Search of Origins”]]></description>
			<content:encoded><![CDATA[<div id="attachment_4231" class="wp-caption alignright" style="width: 460px"><img class="size-full wp-image-4231  " title="mars-probe" src="http://www.science.ie/wp-content/uploads/2011/10/mars-probe.jpg" alt="" width="450" height="507" /><p class="wp-caption-text">Mission to Mars. Credit: NASA/JPL-Caltech</p></div>
<p>The Mars Science Laboratory (MSL) “Curiosity” mission, due to launch on 25 November, is among the most advanced space probes ever launched, and it will be looking for evidence of past or present life on Mars.</p>
<p>A series of public talks in Dublin, Galway and Cork will be giving the latest updates on the mission. The media-rich events will include 3D images from the eight spacecraft operating on and around the planet.</p>
<p>The Planetary Society is organising the talks, titled “Mars Science Laboratory – In Search of Origins”, in association with NUI Galway’s School of Physics, Galway Astronomical Club and CIT/Blackrock Castle Observatory, Cork.</p>
<p>Admission is free, with places allocated on a first-come first-served basis &#8211; simply turn up on the night.</p>
<p>The events will take place during 2011 Science Week, and will be presented by<strong> </strong>Kevin Nolan, Coordinator to Ireland for the Planetary Society and author of the book “Mars, A Cosmic Stepping Stone”.</p>
<ul>
<li><strong>Dublin talk:</strong> 8pm, Monday 14 November 2011,  Mansion House, Dawson Street, D2</li>
<li><strong>Galway talk</strong>: 8pm, Wednesday 16 November 2011, O&#8217;Tuathail Theatre, NUI Galway</li>
<li><strong>Cork talk</strong>: 8pm, Friday 18 November 2011, Blackrock Castle Observatory</li>
</ul>
<p>For more details, check out the <a href="http://www.planetary.ie/">Planetary.ie</a> website.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.science.ie/science-news/mars-science-laboratory.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Lecture: The Sounds of the Cosmos</title>
		<link>http://www.science.ie/science-events/public-lecture-the-sounds-of-the-cosmos-2.html</link>
		<comments>http://www.science.ie/science-events/public-lecture-the-sounds-of-the-cosmos-2.html#comments</comments>
		<pubDate>Mon, 03 Oct 2011 08:31:03 +0000</pubDate>
		<dc:creator>aislingdempsey@amas.ie</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://www.science.ie/?p=4161</guid>
		<description><![CDATA[Science author and BBC Sky at Night regular Dr Lewis Dartnell will give a lecture in Dublin to show how the Sun, stars, and planets generate fascinating and haunting sounds that travel to Earth over radio waves. While sound does not travel in space, radio waves do, and by using [...]]]></description>
			<content:encoded><![CDATA[<p>Science author and BBC Sky at Night regular Dr Lewis Dartnell will give a lecture in Dublin to show how the Sun, stars, and planets generate fascinating and haunting sounds that travel to Earth over radio waves.</p>
<p>While sound does not travel in space, radio waves do, and by using radio receivers on Earth we can listen to the whistling noises of the Northern Lights, ocean-like crashes from the Sun, and booms from storms on Jupiter. We can even listen to the eerie &#8220;knocking&#8221; sounds of exotic objects known as pulsars that are sprinkled throughout the Universe.</p>
<p>The lecture will take place on Monday, 10 October at 8pm in Trinity College Dublin and is open to all.</p>
<p>Tickets can be booked online at <a href="http://www.astronomy.ie/" target="_blank">www.astronomy.ie</a> or by calling (01) 890 11 11.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.science.ie/science-events/public-lecture-the-sounds-of-the-cosmos-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European astronomers to answer children&#8217;s questions</title>
		<link>http://www.science.ie/science-events/european-astronomers-to-answer-childrens-questions.html</link>
		<comments>http://www.science.ie/science-events/european-astronomers-to-answer-childrens-questions.html#comments</comments>
		<pubDate>Fri, 30 Sep 2011 11:04:07 +0000</pubDate>
		<dc:creator>brendacollins@amas.ie</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.science.ie/?p=4139</guid>
		<description><![CDATA[Space Scoop, which provides astronomy news for children, will release daily highlights from a major space science meeting next week. The 2011 meeting of the European Planetary Science Congress and Division for Planetary Science will be held in Nantes, France, from 2-8 October 2011. EU-Universe Awareness (EU-UNAWE) is asking primary [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-4140" title="Space Scoop Wicked Planet Week" src="http://www.science.ie/wp-content/uploads/2011/09/Space-Scoop-logo-resized.jpg" alt="Logo for 2011 Space Scoop Wicked Planet Week" width="325" height="245" /></p>
<p>Space Scoop, which provides astronomy news for children, will release daily highlights from a major space science meeting next week.</p>
<p>The 2011 meeting of the European Planetary Science Congress and Division for Planetary Science will be held in Nantes, France, from 2-8 October 2011.</p>
<p>EU-Universe Awareness (EU-UNAWE) is asking primary school teachers from around the world to use the Space Scoop releases as the basis for a week-long series of lessons about our Solar System.</p>
<p>Educators and children are invited to submit their questions about astronomy by email, Twitter or Facebook. The Space Scoopers will track down astronomers to find answers to as many of your questions as possible.</p>
<p>Questions can be emailed to info[at]unawe[dot]org. Questions via Twitter should be sent to @unawe and include the hashtag #SpaceScoop. You can also use Universe Aware<a href="http://www.facebook.com/unawe"> Facebook page</a> to ask questions.</p>
<p>For more information visit <a href="http://www.unawe.org/updates/unawe-update-1134/">Universe Aware</a> online</p>
]]></content:encoded>
			<wfw:commentRss>http://www.science.ie/science-events/european-astronomers-to-answer-childrens-questions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

