<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science.ie &#187; Events</title>
	<atom:link href="http://www.science.ie/category/science-events/feed" rel="self" type="application/rss+xml" />
	<link>http://www.science.ie</link>
	<description>Science for a successful Ireland</description>
	<lastBuildDate>Tue, 09 Mar 2010 11:45:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tweet-in on sci-fi movie Bladerunner</title>
		<link>http://www.science.ie/science-events/bladerunner-tweet-in.html</link>
		<comments>http://www.science.ie/science-events/bladerunner-tweet-in.html#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:46:05 +0000</pubDate>
		<dc:creator>michaelcunningham@amas.ie</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Activity]]></category>
		<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://www.science.ie/?p=1602</guid>
		<description><![CDATA[The classic science-fiction film &#8220;Blade Runner&#8221; will be screened at Blackrock Castle Observatory in Cork on Saturday  May 29. This is an event with a difference, with a simultaneous tweet-in by the many followers of Blackrock Castle&#8217;s Twitter feeds at Movies by Moonlight, the monthly Film Club at the observatory. [...]]]></description>
			<content:encoded><![CDATA[<p>The classic science-fiction film &#8220;Blade Runner&#8221; will be screened at Blackrock Castle Observatory in Cork on Saturday  May 29. This is an event with a difference, with a simultaneous tweet-in by the many followers of Blackrock Castle&#8217;s Twitter feeds at Movies by Moonlight, the monthly Film Club at the observatory. More information on <a href="http://www.bco.ie">BCO.ie</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.science.ie/science-events/bladerunner-tweet-in.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giga Galaxy Zoom at observatory in Cork</title>
		<link>http://www.science.ie/science-events/gigagalaxy-zoom-cork.html</link>
		<comments>http://www.science.ie/science-events/gigagalaxy-zoom-cork.html#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:25:57 +0000</pubDate>
		<dc:creator>michaelcunningham@amas.ie</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[event]]></category>

		<guid isPermaLink="false">http://www.science.ie/?p=1595</guid>
		<description><![CDATA[The Blackrock Castle Observatory (BCO) in Cork provides scientific stimulation in a fun and unique environment. This energetic concept is highlighted through regular astro-related events.
On Friday March 5 BCO will launch a new interactive exhibit at Cosmos at the Castle, the award-winning interactive astronomy exhibit at Blackrock Castle.
The European Southern [...]]]></description>
			<content:encoded><![CDATA[<p>The Blackrock Castle Observatory (BCO) in Cork provides scientific stimulation in a fun and unique environment. This energetic concept is highlighted through regular astro-related events.</p>
<p>On Friday March 5 BCO will launch a new interactive exhibit at Cosmos at the Castle, the award-winning interactive astronomy exhibit at Blackrock Castle.</p>
<p>The European Southern Observatory&#8217;s (ESO) Giga Galaxy Zoom project reveals the full sky as it appears with the unaided eye from one of the darkest deserts on Earth, then zooms in on a rich region of the Milky Way using a hobby telescope, and finally uses the power of a professional telescope to reveal the details of an iconic nebula.</p>
<p>The project thus connects the sky as seen by the unaided eye with that seen by hobby and professional astronomers.</p>
<p>&#8220;First Fridays at the Castle&#8221; is a free event held in association with Cork Astronomy Club. It  features lectures by visiting scholars, guided stargazing in Blackrock Castle&#8217;s courtyard and workshop activities for children.</p>
<p>The next First Friday at the Castle event will run from 6-10pm on 5 March. The theme for March is Space Robotics and at 8pm Donagh O&#8217;Mahony from the Tyndall Institute will give an overview of the challenges presented by space exploration and a summary of Ireland&#8217;s role in technology development for space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.science.ie/science-events/gigagalaxy-zoom-cork.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Maths Day on 3 March</title>
		<link>http://www.science.ie/science-events/world-maths-day-on-3-march.html</link>
		<comments>http://www.science.ie/science-events/world-maths-day-on-3-march.html#comments</comments>
		<pubDate>Fri, 26 Feb 2010 14:48:40 +0000</pubDate>
		<dc:creator>michaelcunningham@amas.ie</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">http://www.science.ie/?p=1572</guid>
		<description><![CDATA[Over one million school students around the world are already registered to play in World Maths Day on 3 March.
In the online competition, you can play at home or at school against other students around the world in live games of mental arithmetic.
Each game lasts 60 seconds and you can [...]]]></description>
			<content:encoded><![CDATA[<p>Over one million school students around the world are already registered to play in World Maths Day on 3 March.</p>
<p><img class="alignright size-full wp-image-1577" title="world-maths-day" src="http://www.science.ie/wp-content/uploads/2010/02/world-maths-day.jpg" alt="world-maths-day" width="239" height="225" />In the online competition, you can play at home or at school against other students around the world in live games of mental arithmetic.</p>
<p>Each game lasts 60 seconds and you can play up to 500 games, earning points for each correct answer. Students who answer the most questions appear in the Hall of Fame.</p>
<p>This year for the first time there will be multi-levels for all age groups. While World Maths Day has been created especially for students aged 5-18 years, this year teachers, parents and media are invited to participate for the first time.</p>
<p>Last year almost two million students from 204 countries correctly answered 452,681,681 questions.</p>
<p>The organisers say that past results show students make significant improvements in their mental arithmetic skills &#8211; and have fun along the way.</p>
<h2>Tutpup</h2>
<p>Another free online maths competition is Tutpup. It aims to provide simple, fun, competitive games that help children learn and gain confidence with Maths, English and other key skills and knowledge.</p>
<p>Its fun games include &#8220;Maths 101&#8243; (add, subtract, multiply or divide numbers in a race against the clock), &#8220;Maths Mix&#8221;, &#8220;Algebra&#8221;, &#8220;Spelling&#8221; and &#8220;Times Tables&#8221;.</p>
<h3>Learn more</h3>
<p>Take part today on the <a href="http://www.worldmathsday.com/2010/Default.aspx">World Maths Day website</a></p>
<p>Visit the <a href="http://www.tutpup.com/">Tutpup website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.science.ie/science-events/world-maths-day-on-3-march.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TrinityHaus – &#8220;Ten eyes of Dublin&#8221;</title>
		<link>http://www.science.ie/science-events/trinityhaus.html</link>
		<comments>http://www.science.ie/science-events/trinityhaus.html#comments</comments>
		<pubDate>Wed, 17 Feb 2010 09:25:11 +0000</pubDate>
		<dc:creator>michaelcunningham@amas.ie</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.science.ie/?p=1527</guid>
		<description><![CDATA[How does the city affect social and environmental sustainability? How does your lifestyle affect your carbon footprint? Would this change if you were pregnant, lived in a different place or had a different job?
This one-day exhibition by the PhD students of TrinityHaus will look at the carbon and ecological footprints [...]]]></description>
			<content:encoded><![CDATA[<p>How does the city affect social and environmental sustainability? How does your lifestyle affect your carbon footprint? Would this change if you were pregnant, lived in a different place or had a different job?</p>
<p>This one-day exhibition by the PhD students of TrinityHaus will look at the carbon and ecological footprints of different people in Dublin.  It examines 10 different personas to identify how different members of a community interact with their environment.</p>
<p>TrinityHaus is a new venture at TCD that crosses traditional boundaries in engineering, sciences and the arts.</p>
<p>It is a catalyst for change and innovation by carrying our high quality industrially relevant research that underpins innovation in the energy demand management for low carbon living, people-centred design and sustainable construction.</p>
<p>Find out more at the <a href=" http://www.trinityhaus.tcd.ie/">TrinityHaus website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.science.ie/science-events/trinityhaus.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European e-Skills Week</title>
		<link>http://www.science.ie/science-events/eskills-week.html</link>
		<comments>http://www.science.ie/science-events/eskills-week.html#comments</comments>
		<pubDate>Mon, 15 Feb 2010 17:24:20 +0000</pubDate>
		<dc:creator>michaelcunningham@amas.ie</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[it_courses]]></category>
		<category><![CDATA[science_careers]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.science.ie/?p=1519</guid>
		<description><![CDATA[The growing demand for skilled ICT users and professionals comes under the spotlight in EU e-Skills Week.
The events throughout the week aim to inform students, young professionals and SMEs about the importance of ICT skills in today&#8217;s society, and the wide range of opportunities that ICT-related jobs present. The campaign [...]]]></description>
			<content:encoded><![CDATA[<p>The growing demand for skilled ICT users and professionals comes under the spotlight in EU e-Skills Week.</p>
<p><span id="more-1519"></span><img class="alignright size-full wp-image-1525" title="eskills-week-logo" src="http://www.science.ie/wp-content/uploads/2010/02/eskills-week-logo.jpg" alt="eskills-week-logo" width="194" height="76" />The events throughout the week aim to inform students, young professionals and SMEs about the importance of ICT skills in today&#8217;s society, and the wide range of opportunities that ICT-related jobs present. The campaign also aims to increase ICT skills among professionals and encourage more young people to take up ICT studies and careers.</p>
<p>Current plans for EU e-Skills week 2010 in Ireland include:</p>
<ul>
<li>1 March &#8211; &#8220;Smart Futures&#8221; launch event in Dublin in conjunction with ICT Ireland and Engineers Ireland</li>
<li>1 March &#8211; launch event in Belfast</li>
<li>5 March &#8211; e-Skills for Lifelong Learning Event, including discussions on &#8220;Smart Teachers &#8211; Smart Learners&#8221; and &#8220;e-Skills for SMEs&#8221; plus case studies, European Union House, 18 Dawson Street, Dublin</li>
<li>A schools competition with prizes</li>
</ul>
<p>Keynote speakers for the &#8220;Smart Futures&#8221; seminar on 1 March will include the Minister for Science, Technology and Innovation, Conor Lenihan, as well as industry figures who will outline their views on future trends within the sector and the challenges Ireland faces in ensuring a supply of skilled graduates in the future.</p>
<p>Places for this free event are limited. To book, contact Richard Wilson on (01) 665 1308, or email <a href="javascript:DeCryptX('sxjmtpoAtufqt/jf')">rwilson[at]steps[dot]ie</a>. Email <a href="javascript:DeCryptX('lbufdboopoAgju/jf')">katecannon[at]fit[dot]ie</a> for more details on other events in Ireland during European e-Skills Week.</p>
<p>FIT (Fastrack to IT) is lead partner in Ireland and Northern Ireland for EU e-Skills week, working in conjunction with ICT Ireland and Momentum (the Northern Ireland ICT Federation).</p>
<h3>Learn more</h3>
<p>See the <a href="http://eskills-week.ec.europa.eu/web/guest">e-Skills Week website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.science.ie/science-events/eskills-week.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Futures Seminar to launch e-Skills week</title>
		<link>http://www.science.ie/science-events/engineering-and-technology-champions-programme.html</link>
		<comments>http://www.science.ie/science-events/engineering-and-technology-champions-programme.html#comments</comments>
		<pubDate>Fri, 12 Feb 2010 15:01:54 +0000</pubDate>
		<dc:creator>aislingdempsey@amas.ie</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.science.ie/?p=1503</guid>
		<description><![CDATA[To launch the Europe wide e-Skills Week, the ‘Engineering and Technology Champions Programme&#8217;  flagship event for 2010 will take place on the 1st March 2010.
Organised by ICT Ireland and STEPS to Engineering and supported by Fastrack to IT (FIT), the &#8216;Smart Futures&#8217; seminar aims to inform potential industry volunteers of [...]]]></description>
			<content:encoded><![CDATA[<p>To launch the Europe wide e-Skills Week, the ‘Engineering and Technology Champions Programme&#8217;  flagship event for 2010 will take place on the 1st March 2010.</p>
<p>Organised by ICT Ireland and STEPS to Engineering and supported by Fastrack to IT (FIT), the &#8216;Smart Futures&#8217; seminar aims to inform potential industry volunteers of the importance of the technology sector’s contribution to the economy and its role in ensuring that Ireland develops as a true “Smart Economy”.</p>
<p>This seminar will explore the types of new and exciting opportunities emerging in the sector and emphasise that the supply of highly skilled ICT graduates is critical if Ireland is to continue to be a location of excellence for the technology industry.</p>
<p>Key note speakers for the seminar will include Minister for Science, Technology and Innovation, Mr Conor Lenihan T.D. and top industry leaders who will outline their views on the future trends within the sector, and the challenges Ireland faces in ensuring a supply of skilled graduates to fill the technology roles of the future.</p>
<p>Participation in this event will equip potential ‘Champions’ with the knowledge and<br />
materials necessary to become part of this important initiative.</p>
<p>Places for this event are limited. For further information and to book, please contact Richard Wilson on 01-6651308, or email <a href="javascript:DeCryptX('sxjmtpoAtufqt/jf')">rwilson[at]steps[dot]ie</a>.</p>
<p>This event will take place at Engineers Ireland, 22 Clyde Road, Ballsbridge, Dublin 4 on Monday, March 1, 2010 at 5:00pm &#8211; 7.30pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.science.ie/science-events/engineering-and-technology-champions-programme.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DCU Summer Scholars taster day</title>
		<link>http://www.science.ie/science-events/dcu-summer-scholars-taster-day.html</link>
		<comments>http://www.science.ie/science-events/dcu-summer-scholars-taster-day.html#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:03:22 +0000</pubDate>
		<dc:creator>simonjohnson@amas.ie</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[science_events]]></category>
		<category><![CDATA[summer_camps]]></category>
		<category><![CDATA[summer_school]]></category>

		<guid isPermaLink="false">http://www.science.ie/?p=1489</guid>
		<description><![CDATA[The summer programme will officially be launched by DCU President, Professor Ferdinand von Prondzynski. Following the opening address, DCU Summer Scholars lecturers will be available to answer questions from prospective students and parents. There will also be talks on each of the course choices available and there will be further [...]]]></description>
			<content:encoded><![CDATA[<p>The summer programme will officially be launched by DCU President, Professor Ferdinand von Prondzynski. Following the opening address, DCU Summer Scholars lecturers will be available to answer questions from prospective students and parents. There will also be talks on each of the course choices available and there will be further information on activities and the social side of the summer programme.</p>
<p>The DCU Summer Scholars taster day will take place in the DCU Business School on Saturday 27 February from 2pm to 4:30pm. All are welcome.</p>
<h3>Learn more</h3>
<p>Read more about the <a href="http://www.science.ie/science-news/dcu-science-summer-school.html">summer school in our news section</a></p>
<p>For more details email <a href="javascript:DeCryptX('tvnnfstdipmbstAedv/jf')">summerscholars[at]dcu[dot]ie</a> or check out the <a href="http://www.dcu.ie/summerscholars">DCU site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.science.ie/science-events/dcu-summer-scholars-taster-day.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warm climates lecture in TCD</title>
		<link>http://www.science.ie/science-events/warm-climates-lecture-in-tcd.html</link>
		<comments>http://www.science.ie/science-events/warm-climates-lecture-in-tcd.html#comments</comments>
		<pubDate>Tue, 09 Feb 2010 12:58:15 +0000</pubDate>
		<dc:creator>simonjohnson@amas.ie</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[lecture]]></category>

		<guid isPermaLink="false">http://www.science.ie/?p=1485</guid>
		<description><![CDATA[A lecture entitled &#8220;Warm Climates of the Deep Past and what they tell us about the Future&#8221; will take place in the Botany Lecture Theatre, Trinity College Dublin on Thursday 11 February at 7:30pm.
The warm climates that predominated in Earth&#8217;s deep past provide some of the closest analogues for ongoing [...]]]></description>
			<content:encoded><![CDATA[<p>A lecture entitled &#8220;Warm Climates of the Deep Past and what they tell us about the Future&#8221; will take place in the Botany Lecture Theatre, Trinity College Dublin on Thursday 11 February at 7:30pm.</p>
<p>The warm climates that predominated in Earth&#8217;s deep past provide some of the closest analogues for ongoing climate change. Simulating these climates using the same climate models employed to predict future climate change is an invaluable way of stress testing the models and checking their reliability. Dr Rodrigo Caballero, of the Meteorology and Climate Centre in UCD, will summarise current knowledge on this topic and discuss its implications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.science.ie/science-events/warm-climates-lecture-in-tcd.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soyuz launch &#8211; European Space Agency event</title>
		<link>http://www.science.ie/science-events/soyuz-launch-european-space-agency-event.html</link>
		<comments>http://www.science.ie/science-events/soyuz-launch-european-space-agency-event.html#comments</comments>
		<pubDate>Fri, 05 Feb 2010 17:40:17 +0000</pubDate>
		<dc:creator>aislingdempsey@amas.ie</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.science.ie/?p=1473</guid>
		<description><![CDATA[Soyuz launch with Paolo Nespoli on ESA&#8217;s third long-duration mission to the ISS. This event will take place in December but the date is not finalised.
]]></description>
			<content:encoded><![CDATA[<p>Soyuz launch with Paolo Nespoli on ESA&#8217;s third long-duration mission to the ISS. This event will take place in December but the date is not finalised.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.science.ie/science-events/soyuz-launch-european-space-agency-event.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch of second Automated Transfer Vehicle (ATV) &#8211; European Space Agency event</title>
		<link>http://www.science.ie/science-events/launch-of-second-automated-transfer-vehicle-atv-esa-event.html</link>
		<comments>http://www.science.ie/science-events/launch-of-second-automated-transfer-vehicle-atv-esa-event.html#comments</comments>
		<pubDate>Fri, 05 Feb 2010 17:37:49 +0000</pubDate>
		<dc:creator>aislingdempsey@amas.ie</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.science.ie/?p=1471</guid>
		<description><![CDATA[Launch of second Automated Transfer Vehicle (ATV). This event will take place in November but the date has not been finalised.
]]></description>
			<content:encoded><![CDATA[<p>Launch of second Automated Transfer Vehicle (ATV). This event will take place in November but the date has not been finalised.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.science.ie/science-events/launch-of-second-automated-transfer-vehicle-atv-esa-event.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
